Website Created by KFTO |
Scudder Family Tree |
|
---|
Florence Mae Snow
- Orville Benjamine Noes
Residences1911 - Hamilton County, Ohio | 1920 - Cincinnati, Hamilton, Ohio 1930 - Ross, Butler, Ohio 1940 - Ross, Butler, Ohio 1981 - Sabina, Clinton, Ohio, USA |
|
|
---|
![]() | ||
7 Sep 1904 - 16 Oct 1953 | ||
![]() | 296-16-9654 | |
![]() | Crosby, Hamilton, Ohio | |
![]() | Bloomington, Ohio | |
![]() | Venice Cemetery - Ross, Ohio , USA | |
![]() | ||
![]() | ||
![]() | James Martin Noes & Myrtle Viola Clark |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|